ATC Li-ion Battery 48v-25ah
₹20,000.00
APPLICATION : E-BIKE & TWO WHEELER
Multiple protections: – Overcharge, Over-discharge, over load, short circuit, reverse polarity, over heat and battery under voltage
Lead-acid batteries last 100-300 cycles are a lot more typical while lithium-ion batteries will go 1000 cycles with no problem.
Description
| S.NO. | DESCRIPTION/ITEM | SPECIFICATIONS |
| Model No. | ATC48-25 | |
| A | Battery Configuration | 48V 25Ah |
| D | Capacity of Individual Cell | 3.7V 5000mAh |
| E | Type of Cell | Cylindrical(26650) |
| F | Total Energy Density of Battery | 1200Wh |
| 1 | Nominal Capacity | 25Ah |
| 2 | Nominal Voltage | 48.1V (Standard) |
| 3 | Battery Configuration | 13S x 5P |
| 4 | Recommended Charging Current | 5A |
| 5 | Recommended Charging Voltage | 54.6v +/- 0.2v |
| 6 | Over Charge Protection | 4.25v +/- 0.05v per cell |
| 7 | Discharge Current | 40A max |
| 8 | Over Current Protection | 120A +/- 10A for 200ms |
| 9 | BMS Type | Protection Circuit Module |
| 10 | Protections | short circuit ,over charge,over discharge,over temperature,over current protection |
| 11 | Deep Discharge Protection | 2.8v +/- 0.1v/per cell |
| 12 | Recommeded Operating range | 39v to 54.6v |
| 13 | Operating Temperature | -20 to +650C |
| 14 | Storage Temp | 0-35C° |
| 15 | Output Humidity | 0-90% Rh Non Condensing |
| 16 | Terminal Type | Anderson Connector/3-pin connector |
| 17 | Packing Type | Hard Pack |
| 18 | Dimension | as requried |
| 19 | Weight | 7.5kg |
| 20 | Self-Discharge | 2.25%/month |
| 21 | Life cycle | 800-1000 at 80% of DOD |






Reviews
There are no reviews yet.